| CEILING LIGHTS | |||||
| Click on an image to see a larger scale photograph in a new window. Please phone or e-mail if you would like additional photographs of particular items. |
|||||
![]() |
| Code | Image | Description | Height | Price |
|---|---|---|---|---|
| 2726 | English hanging light, c1900, converted from gas. Fitted with antique shade. | 580 | £125 | |
| 2725 | An Art Deco chrome ceiling light, c1930s, with original white shade. | 525 | £55 | |
| 2724 | A 19th century gothic hanging candle holder, original gilt finish, converted to electricity and fitted with flambeau shade. | 550 | £165 | |
| 2718 | Brass rise and fall fitting, French c1930s. Fitted with an antique opaline shade. The height can be adjusted to suit prior to purchase. | 950 | £225 | |
| 2696 | ![]() | A French 4-branch chandelier, early to mid 20th century, with its original pendeloque drops. New card candle tubes.
See slide show | 820 inc. 200 chain | £295 |
| 2686 | ![]() | A painted hanging bowl, c1930s, suspended on 3 gilt chains, with ornate pressed ceiling piece. | 500 | £88 |
| 2628 | ![]() | A 4-branch gilt ceiling light, French c1920s. Plain arms with foliate ornamentation. Fitted with reproduction 'Guirlande' shades. See slide show | 420 | £225 |
| 2620 | ![]() | French ceiling light, c1920. Harp shape frame supporting pierced drum. Two outer lights, one centre light. Original distressed gilt finish, new trim and fringing. Fitted with reproduction satin 'Guirlande' shades. See slide show | 775 | £225 |
| 2543 | ![]() | French rise and fall fitting, c1920s, with a period shade. (Alternative shades available - click here to view) | 900 | £145 |
| 2108 | ![]() | A French wrought iron lantern, c1900, converted from gas. Original stained glass panels, all in perfect condition. | 730 | £125 |
| 1841 | ![]() | A nice quality French ceiling light, c1910. Two descending arms around central open drum with ribbon and flower basket ornamentation. Fitted with new silk lining and glass bead fringing. Reproduction petal shades. | 1050 | £300 |
|
Copyright © Peter Willetts Associates 2005-10
|
|