| WALL LIGHTS | |||||
| Click on an image to see a larger scale photograph in a new window. Please phone or e-mail if you would like additional photographs of particular items. |
|||||
![]() |
| Code | Image | Description | Height | Width | Price |
|---|---|---|---|---|---|
| 2681 | ![]() | Three double arm gilt wall lights, French c1910. Fitted with later etched shades. | 290 | 350 | £375 |
| 2680 | ![]() | Pair of 1920s wall lights. Reded rod arms with sea serpent ornamentation. Fitted with antique tulip shades. | 330 | 240 | £225 |
| 2676 | ![]() | A pair of swan neck wall lights, English c1920s, converted from gas. Fitted with antique tulip shades. | £185 | ||
| 2674 | ![]() | A nice quality glass arm wall light, English c1920s. Metal parts in chrome. Fitted with new card candle tubes. | 300 | 190 | £125 |
| 2667 | ![]() | A pair of articulated Art Nouveau wall lights, c1910, converted from gas. Fitted with antique milk glass shades. | 350 | 490 | £275 |
| 2650 | ![]() | An articulated wall light, French c1900, converted from gas. Fitted with antique crimped edge shade. See slide show | £98 | ||
| 2645 | ![]() | A large wall light, French c1900, converted from gas. Reeded rod with foliate ornamentation. Fitted with antique crimped edge shade. | 385 | 470 | £195 |
| 2632 | ![]() | A pair of double arm ormoulu French wall lights in rococo style, c1910. Fitted with reproduction 'Nymphéa' petal shades. See slide show | 300 | 235 | £375 |
| 2630 | ![]() | A pair of French gilt wall lights, with original pendeloque drops. New card candle tubes. See slide show | 230 | 155 | £145 |
| 2622 | ![]() | Single wall light, c1900, converted from gas. Fitted with antique tulip shade. See slide show | 240 | 250 | £66 |
| 2609 | ![]() | French gilt wall light, c1910, fitted with antique petal shade. See slide show | 230 | 340 | £66 |
| 2541 | ![]() | A pair of swan neck wall lights, French c1910. Reeded rod with foliate ornamentation. Fitted with antique satin tulip shades. See slide show | 135 | 310 | £155 |
|
Copyright © Peter Willetts Associates 2005-10
|
|